Recommended TC Ceramic Thickness at Different Temperatures
Temperature (Fahrentheit) | English Units min (mils) max | Temperature (Celcius) | SI Units min (MM) max |
---|---|---|---|
150 – 180 | 30 to 40 | 65 – 82 | 0.75 to 1.0 |
180 – 220 | 40 to 60 | 82 – 104 | 1.0 to 1.5 |
220 – 260 | 60 to 80 | 104 – 127 | 1.5 to 2.0 |
260 – 300 | 80 to 100 | 127 – 149 | 2.0 to 2.5 |
300 – 340 | 100 to 120 | 149 – 171 | 2.5 to 3.0 |
340 – 380 | 120 to 140 | 171 – 194 | 3.0 to 3.5 |
380 – 420 | 140 to 160 | 194 – 216 | 3.5 to 4.0 |
420 – 460 | 160 | 216 – 238 | 4.00 |
On all surfaces between 40F/4C and 150F/65C recommended thickness is 30mils/0.75mm to 40mils/1.0mm
It is not recommended to coat any operating surface above 460F/238C due to temperature spikes.
For condensation issues, recommended thickness is 40mils/1.0mm to 60mils/1.5mm.
For freezing applications, contact Capstone or your TC Ceramic distributor.
On all surfaces above 300F/149C it is recommended the last coat be applied with a spackle sprayer,
so as to make the topcoat uneven. This technique lowers the surface temperature dramatically.
All recommendations are purely suggestions and do not guarantee any particular result.
Each application is different, thus may require different thicknesses.